SAPPHIRE STONES COLLEGE TERM PLAN – 1ST TERM 2024/2025 SESSION |
||||
WEEK | DATE | EVENT | TIME | RESPONSIBLE |
SEPT 2 – SEPT 9 | PRE-RESUMPTION ACTIVITIES FOR TEACHING STAFF | 9:00 A.M – 1:00P.M | ALL STAFF & MANAGEMENT | |
1 | SEPT 9 – 13 | RESUMPTION WEEK/TEACHING & REVISION BEGIN | 7:30 – 2:00 P.M | ALL STUDENTS & STAFF |
SEPT. 9 – 9 | RESUMPTION FOR NEW & OLD STUDENTS | 7:30 – 2:00 P.M | ALL STUDENTS & STAFF | |
2 | SEPT 16 – SEPT 20 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
” ” ” ” ” ” ” “ | STUDENTS’ NOTES/TEXTBOOKS INSPECTION | 7:30 – 4:00 P.M | ALL SUBJECT TEACHERS & STUDENTS | |
SEPT 16 – SEPT 16 | ED-IL MAULUD | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
SEPT 16 – SEPT 16 | WAEC TUTORIALS CLASSES BEGIN( Week days and Saturdays) | 6:30 – 8:10A.M/ 9:00a.m – 2:00p.m | ALL SS3 STUDENTS & WAEC TUTORS | |
3 | SEPT 23 – SEPT 27 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
” ” ” ” ” ” ” “ | STUDENTS’ NOTES/TEXTBOOKS INSPECTION | 7:30 – 4:00 P.M | ALL SUBJECT TEACHERS & STUDENTS | |
SEPT 25 – SEPT 25 | INTERNATIONAL LITERACY DAY (WEEKEND) | 7:30 – 4:00 P.M | PRESS CLUB | |
SEPT 26 – SEPT 26 | STUDENTS REPRESENTATIVE COUNCIL MEETING | 7:30 – 4:00 P.M | VICE PRINCIPAL, HEAD GIRL & MR IDEHEN | |
SEPT 26 – SEPT 26 | STRATEGIC LEADERSHIP MEETING | 2:00 – 4:00P.M | ALL LEADERS | |
4 | SEPT 30 – OCT 4 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
” ” ” ” ” ” ” “ | STUDENTS’ NOTES/TEXTBOOKS INSPECTION | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
” ” ” ” ” ” ” “ | CONTINUOUS ASSESSMENT (1) | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
OCT 1 – OCT 1 | INDEPENDENCE DAY | PUBLIC HOLIDAY | ALL | |
OCT 5 – OCT 5 | WORLD TEACHERS’ DAY | WEEKND | ALL TEACHING STAFF | |
5 | OCT 7 – OCT 11 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL |
OCT 7 – 7 | ORIENTATION FOR PROSPECTIVE PREFECTS | 3:10-4:00P.M | ELECTORAL COMMITTEE & PROSEPECTIVE PREFECTS | |
OCT 9 – 9 | PRESENTATION OF MANIFESTO | 3:10-4:00P.M | ELECTORAL COMMITTEE & PROSEPECTIVE PREFECTS & ELIGIBLE VOTERS | |
OCT 10 – 10 | CAMPAIGN COMMENCES | 8:00-4:00P.M | PROSPECTIVE PREFECTS & ELIGIBLE VOTERS | |
OCT 11 – 11 | ANNOUNCEMENT OF ELECTION RESULT | 7:40A.M – 8;00A.M | ELECTORAL COMMITTEE | |
OCT 11 – 11 | WORLD GIRL CHILD DAY (ASSEMBLY BRIEFING & DISCUSSION) | 7:30 – 4:00 P.M | HOME MAKERS & PRESS CLUB | |
OCT 12 – 12 | NAPPS DAY (RECOGNITION) | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
6 | OCT 14 – 18 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
OCT 14 – 14 | ORIENTATION FOR ELIGIBLE VOTERS | 3:10-4:00P.M | ELECTORAL COMMITTEE & ELIGIBLE VOTERS | |
OCT 14 – 14 | DEADLINE FOR SUBMITTING ALL MID-TERM QUESTIONS COVERING WEEK 1-5 FOR VETTING | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
OCT 15- 15 | CAMPAIGN ENDS | 3:10-4:00P.M | PROSPECTIVE PREFECTS & ELIGIBLE VOTERS | |
OCT 16- 16 | ELECTION | 3:00-4:00P.M | ELECTORAL COMMITTEE & PROSEPECTIVE PREFECTS & ELIGIBLE VOTERS | |
7 | OCT 21 – 25 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
” ” ” ” ” ” ” “ | MID-TERM TEST IN ALL SUBJECTS (ON LINE) | 8:00 – O4:00 P.M | ALL STUDENTS & TEACHING STAFF | |
” ” ” ” ” ” ” “ | MID-TERM TEST RESULTS UPLOADED ON RESULT MODULE FOR PRINCIPAL’S SIGN OFF | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
8 | OCT 28 – NOV 1 | MID-TERM BREAK FOR ALL | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
OCT 29 – OCT 29 | MID-TERM TEST RESULTS PUBLISHED FOR PARENTS | 12:00 – 12:00P.M | PRINCIPAL | |
NOV 3 – NOV 3 | DEADLINE FOR SUBMISSION OF TYPED EXAMINATION QUESTIONS & MARKING GUIDE FOR PRINTING & VETTING | SUNDAY | ALL TEACHING STAFF AND EXAMINATION OFFICER | |
9 | NOV 4 – NOV 8 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
‘ ” ” ” ” ” | STUDENTS’ NOTES INSPECTION | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
‘ ” ” ” ” ” | STUDENTS WEEK | 3:00 – 4:00 P.M/ 12:00 – 2:00 P.M | ALL WEEK LONG | |
10 | NOV 11 – 15 | TEACHING CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
‘ ” ” ” ” ” | CONTINUOUS ASSESSMENT (2) | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
NOV 11-11 | DEADLINE 1ST INSTALMENT – SCH FEES PAYMENT FOR SS3 STUDENTS | 8:00 – 4:00 P.M | ALL SS3 STUDENTS, EA AND SS3 CLASS TEACHER | |
11 | NOV 18 – 22 | TEACHING & REVISION CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
‘ ” ” ” ” ” | CONTINUOUS ASSESSMENT (3) | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
NOV 18 – NOV 18 | EXAMINATION TIME-TABLE OFFICIALLY OUT | 7:30 – 4:00 P.M | EXAMINATION OFFICER | |
NOV 22 -22 | SCIENCE COMPETITION ( JS2 VS JS3) | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND EXTERNAL FACILITATOR) | |
NOV 22 -22 | WAEC TUTORIAL ENDS FOR THE TERM | 6:45 – 8:10A.M/ 9:00a.m – 2:00p.m | SUBJECT TEACHER & SS3 STUDENTS | |
12 | NOV 25- NOV 29 | REVISION & EXAMINATION WEEK | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
NOV 29 – NOV 29 | SCHOOL EXAMINATION BEGINS | 7:30 – 4:00 P.M | EXAMINATION OFFICER | |
13 | DEC 2 – DEC 6 | EXAMINATION WEEK CONTINUES | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
DEC 9 – 9 | SCHOOL EXAMINATION ENDS | 7:30 – 4:00 P.M | EXAMINATION OFFICER | |
14 | DEC 9 – 13 | VACATION WEEK | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS |
‘ ” ” ” ” ” | CAROL SERVICE REHEARSALS | 7:30 – 4:00 P.M | ALL TEACHING STAFF AND STUDENTS | |
DEC 12 – 12 | CHRISTMAS CAROL SERVICE | 10:00 – 2:00 P.M | ALL PARENTS, STAFF AND STUDENTS | |
DEC 16 – 16 | STAFF VACATION | 7:45 – 2:00P.M | ALL STAFF | |
DEC 20 – 20 | RESULT PUBLISHED ON THE WEBSITE | 12 NOON | ALL TEACHING STAFF & STUDENTS | |
* REHEARSALS FOR CHRISTMAS CAROL STARTS EARLY IN THE TERM | ||||
Share this post and page